Beechdean Classic Mint Choc Chip - 5L
SKU: FCYMCC5000
Mint Flavoured Dairy Ice Cream with Chocolate Chips.
Nutritional Information
Ingredients
Typical Values | Per 100g | Per Serving (56.5g) | |
---|---|---|---|
Energy | Kcal | 197 | 111 |
kJ | 823 | 465 | |
Carbohydrates | Available (g) | 20.3 | 11.5 |
Of Which Sugar (g) | 20.2 | 11.4 | |
Fat | Total (g) |
11.3 |
6.4 |
Of Which Saturates (g) | 6.3 | 3.6 | |
Protein | (g) | 4.0 | 2.2 |
Salt | (g) | 0.13 | 0.08 |